Web Server Statistics for St. Mary's Episcopal ChurchProgram started at Wed-03-Mar-2010 00:15.
Analysed requests from Mon-01-Mar-2010 00:02 to Tue-02-Mar-2010 17:35 (1.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,285
Average successful requests per day: 741
Logfile lines without status code: 3,552
Successful requests for pages: 401
Average successful requests for pages per day: 231
Failed requests: 63
Distinct files requested: 173
Distinct hosts served: 135
Corrupt logfile lines: 8
Unwanted logfile entries: 617,142
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2010 | 1285 | 401 | ![]() ![]() ![]() |
Busiest month: Mar 2010 (401 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 699 | 168 | ![]() ![]() |
| Tue | 586 | 233 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 84 | 28 | ![]() ![]() ![]() |
| 1 | 62 | 10 | ![]() ![]() |
| 2 | 108 | 27 | ![]() ![]() ![]() |
| 3 | 131 | 32 | ![]() |
| 4 | 50 | 24 | ![]() ![]() |
| 5 | 54 | 16 | ![]() |
| 6 | 74 | 22 | ![]() ![]() ![]() |
| 7 | 64 | 21 | ![]() ![]() ![]() |
| 8 | 13 | 7 | ![]() |
| 9 | 107 | 74 | ![]() ![]() ![]() |
| 10 | 6 | 2 | ![]() |
| 11 | 23 | 20 | ![]() ![]() |
| 12 | 26 | 6 | ![]() ![]() |
| 13 | 16 | 7 | ![]() |
| 14 | 24 | 4 | ![]() |
| 15 | 21 | 14 | ![]() ![]() ![]() |
| 16 | 13 | 11 | ![]() ![]() |
| 17 | 62 | 16 | ![]() |
| 18 | 91 | 9 | ![]() ![]() |
| 19 | 8 | 3 | ![]() |
| 20 | 36 | 13 | ![]() ![]() ![]() |
| 21 | 58 | 11 | ![]() ![]() |
| 22 | 81 | 9 | ![]() ![]() |
| 23 | 73 | 15 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1285 | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 141 | 72 | |
| 101 | 67.195 | |
| 93 | 207.46 | |
| 90 | 66.58 | |
| 85 | 192.168 | |
| 64 | 173.66 | |
| 62 | 208.115 | |
| 54 | 24.237 | |
| 49 | 206.174 | |
| 46 | 66.230 | |
| 41 | 75 | |
| 36 | 216.67 | |
| 33 | 69 | |
| 32 | 64.20 | |
| 30 | 71 | |
| 25 | 115 | |
| 23 | 74 | |
| 23 | 208.27 | |
| 22 | 117 | |
| 19 | 87 | |
| 216 | [not listed: 34 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 10 | church |
| 9 | st |
| 6 | anchorage |
| 4 | ak |
| 3 | malie |
| 3 | marys |
| 3 | in |
| 3 | delgado |
| 3 | mary's |
| 3 | episcopal |
| 2 | rev |
| 2 | alaska |
| 2 | rector |
| 2 | the |
| 2 | position |
| 2 | description |
| 2 | associate |
| 1 | michael |
| 1 | st.mary's |
| 1 | starters |
| 1 | burke |
| 1 | clergy |
| 1 | mary |
| 1 | hi |
| 1 | fellowship |
| 1 | episcapol |
| 1 | women's |
| 1 | epicopal |
| 1 | st.nicholas |
| 1 | for |
| 32 | [not listed: 32 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 797 | 162 | Windows |
| 494 | 121 | Windows XP | |
| 290 | 38 | Unknown Windows | |
| 12 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows NT | |
| 2 | 285 | 161 | Known robots |
| 3 | 62 | 46 | OS unknown |
| 4 | 111 | 27 | Macintosh |
| 5 | 25 | 5 | Unix |
| 25 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1117 | 200 OK |
| 27 | 206 Partial content |
| 4 | 2xx [Miscellaneous successes] |
| 137 | 304 Not modified since last retrieval |
| 63 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 32 | .mp3 [MP3 sound files] | |
| 46 | .txt [Plain text] | |
| 2 | .swf | |
| 281 | .jpg [JPEG graphics] | |
| 2 | .xml | |
| 4 | [no extension] | |
| 308 | .html [Hypertext Markup Language] | |
| 93 | [directories] | |
| 191 | .gif [GIF graphics] | |
| 4 | .doc [Microsoft Word document] | |
| 164 | .css [Cascading Style Sheets] | |
| 58 | .pdf [Adobe Portable Document Format] | |
| 98 | .js [JavaScript code] | |
| 2 | .dwt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 12 | /documents/ | |
| 15 | /seekers/ | |
| 4 | /tsplayer/ | |
| 404 | /images/ | |
| 115 | /about/ | |
| 8 | /fellowship/ | |
| 77 | /news/ | |
| 97 | /spryassets/ | |
| 192 | [root directory] | |
| 111 | /styles/ | |
| 113 | /ministries/ | |
| 4 | /secure/ | |
| 54 | /scripts/ | |
| 68 | /worship/ | |
| 9 | /stats/ | |
| 2 | /templates/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 2/Mar/10 17:35 | / | |
| 54 | 2/Mar/10 17:35 | /styles/gv-main.css | |
| 53 | 2/Mar/10 17:35 | /spryassets/sprymenubarhorizontal.css | |
| 53 | 2/Mar/10 17:35 | /styles/gv-color.css | |
| 46 | 2/Mar/10 14:55 | /robots.txt | |
| 44 | 2/Mar/10 17:35 | /spryassets/sprymenubar.js | |
| 40 | 2/Mar/10 17:35 | /images/bg_banner_curtain3b.jpg | |
| 40 | 2/Mar/10 17:35 | /scripts/show_email_addr.js | |
| 39 | 2/Mar/10 17:35 | /images/title-stm_blk40.gif | |
| 39 | 2/Mar/10 17:35 | /images/stfrancisinlabrynth.jpg | |
| 39 | 2/Mar/10 17:35 | /images/shield2.gif | |
| 38 | 2/Mar/10 17:35 | /images/bg_vert_lt-blu-grad3.jpg | |
| 37 | 2/Mar/10 17:35 | /images/marys-garden-1.jpg | |
| 36 | 2/Mar/10 17:35 | /images/hanging_cross.jpg | |
| 36 | 2/Mar/10 17:35 | /images/external_page.gif | |
| 36 | 2/Mar/10 17:35 | /images/p3_half-banner-white_round.gif | |
| 36 | 2/Mar/10 17:35 | /images/belltowersummer2.jpg | |
| 529 | 2/Mar/10 17:20 | [not listed: 156 files] |